Description
- 25 g Time Released Vegan Protein
- Vegan Protein + Super Fruits & Vegetables
- Est. 1998
- 3 Billion Probiotics
- MCT Coconut Oil Powder
- Gluten Free
- Vegan
- Non GMO
- Time Released Protein
- Dietary Supplement
- 1 Serving
- Dietary Supplement
- GMP - Good Manufacturing Practice Quality Product
Ingredients with a Purpose -
Source the purest whole food ingredients and blend them into synergistic formulas that create optimal health.
Time Released Protein -
Fast, Medium and Slow release proteins sustain energy and help you feel full longer.
Suggested Use
Mix 1 packet (45 g) into 12 ounces filtered water, milk, milk alternative, or blend into your favorite smoothie recipe.
Other Ingredients
Vegan natural flavors, stevia, sea salt, organic cinnamon bark powder.
Contains: Tree nuts (coconut).
No fillers or animal testing. No sugar added. Low-glycemic. No artificial colors, preservatives or ingredients.
Warnings
MacroMeal is a dietary supplement and is not intended to be used as a meal replacement.
Store in a cool, dry place.
Contents sold by weight not volume, some settling may occur.
| Supplement Facts | ||
| Serving Size: About 1 Packet (45 g) | ||
| Servings Per Container: About 1 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 180 | |
| Calories from Fat | 30 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 1.5 g | 8% |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 5 g | 19% |
| Sugars | 2 g | ** |
| Protein | 25 g | 50% |
| Vitamin A | 95 IU | 1% |
| Vitamin C | 111 mg | 190% |
| Vitamin E (as d-alpha tocopherol succinate) | 60.5 IU | 202% |
| Vitamin K | 31 mcg | 39% |
| Calcium | 63 mg | 6% |
| Sodium | 170 mg | 7% |
| Iron | 10 mg | 60% |
| MCT Oil Powder (50%) | 500 mg | ** |
| Coconut Water Powder | 500 mg | ** |
| ConcenTrace AC Trace Minerals | 100 mg | ** |
| Macro Power Protein Blend | 25,000 mg | ** |
| Organic Brown Rice Protein Concentrate | ||
| Pea Protein Concentrate | ||
| Pea Protein Isolate | ||
| Non-Dairy Probiotic Cultures Min. Organisms (3 Billion AT MFG) | 60 mg | ** |
| Lactobacillus Acidophilus | ||
| Lactobacillus Rhamnosus | ||
| Bifidobacterium Longum | ||
| Bifidobacterium Bifidum | ||
| Nutrient Rich Superfood Antioxidant Blend | 2,170 mg | ** |
| Organic Cocoa Powder | ||
| Organic Barley Grass | ||
| Spirulina | ||
| Acerola Fruit Extract | ||
| Chlorella (cracked cell) | ||
| Aloe vera | ||
| Spinach Leaf Powder | ||
| Organic Maca Root Powder | ||
| Pomegranate | ||
| Blueberry Fruit Powder | ||
| Lycium Fruit (Goji Berry) Powder | ||
| Acai Berry Powder | ||
| Mangosteen Fruit Powder | ||
| Natural Fiber Blend | 1,800 mg | ** |
| Organic Flax Seed Powder | ||
| Apple Fiber | ||
| Lecithin (sunflower) 98% Oil Free (Non GMO) | ||
| Natural Plant Enzymes | 100 mg | ** |
| Bromelain | ||
| Papain | ||
| Amylase | ||
| Protease | ||
| Lipase | ||
| Amino Acids | |
| Amount Per Serving | |
| Alanine | 1,432 mg |
| Arginene | 2,409 mg |
| Aspartic Acid | 2,918 mg |
| Cystine | 442 mg |
| Glutamic Acid | 4,954 mg |
| Glycine | 1,207 mg |
| Histidine* | 567 mg |
| Isoleucine* | 1,306 mg |
| Leucine* | 2,391 mg |
| Lysine | 1,441 mg |
| Methionine* | 545 mg |
| Phenylalanine* | 1,549 mg |
| Proline | 1,319 mg |
| Serine | 1,428 mg |
| Threonine | 1,013 mg |
| Tryptophan* | 340 mg |
| Tyrosine | 1,360 mg |
| Valine* | 1,567 mg |
| %Daily Values are based on a 2,000 calorie diet. **Daily Value not established. *Essential Amino Acids |
Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Donec sed odio dui. Donec sed odio dui.
- Cum sociis natoque penatibus et magnis.
- Sed posuere consectetur est at lobortis.
- Vestibulum id ligula porta felis euismod semper.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
