| Supplement Facts | ||
| Serving Size: 1 Level Scoop (35.9 g) | ||
| Servings Per Container: 23 | ||
| Amount Per Serving | %DV | |
| Calories | 120 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Saturated Fat | 0 g | 0%* |
| Trans Fat | 0 g | ** |
| Cholesterol | 0 mg | 0% |
| Sodium | 170 mg | 7% |
| Potassium | 460 mg | 14% |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 2 g | 8%* |
| Sugars | 1 g | ** |
| Protein | 25 g | 50%* |
| Calcium | 125 mg | 13% |
| Iron | 2 mg | 11% |
| Branched-Chain Amino Acids (BCAAs) [from Whey Protein Isolate, L-Leucine, L-Valine, L-Isoleucine] | 7 g | ** |
| *Percent Daily Values (%DV) based on a 2,000 calorie diet. **Daily Value (DV) not established. |
||
| Amino Acid | % Amino Acid/100 g WPI |
| Alanine | 4.6 |
| Arginine | 2.0 |
| Aspartic Acid | 11.1 |
| Cysteine/Cystine | 2.4 |
| Glutamic Acid | 7.5 |
| Glycine | 1.4 |
| Histidine | 1.7 |
| Isoleucine | 6.7 |
| Leucine | 10.5 |
| Lysine | 9.7 |
| Methionine | 2.0 |
| Phenylalanine | 3.0 |
| Proline | 5.6 |
| Serine | 4.1 |
| Threonine | 6.8 |
| Tryptophan | 2.0 |
| Tyrosine | 3.1 |
| Valine | 5.7 |
Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Donec sed odio dui. Donec sed odio dui.
- Cum sociis natoque penatibus et magnis.
- Sed posuere consectetur est at lobortis.
- Vestibulum id ligula porta felis euismod semper.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
