Description
- Fresh From Farm to Tablet
- Nourish · Rebuild · Protect
- 90 Servings
- 20 Billion CFU♦
- Probiotic Supplement
- NSF Certified Gluten Free
- Vegetarian
- Tested Free Pesticides & Herbicides
- Soy Free
- Dairy Free
- Non GMO
♦Colony Forming Units
MegaFood cares about doing things the right way - we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been mastering the art of wholesome nourishment, focusing on authentic nutrition that your body just gets.
Suggested Use
1 capsule per day with a meal.
Other Ingredients
Cellulose (capsule), l-leucine, silica.
Warnings
Keep refrigerated or frozen to maintain potency.
| Supplement Facts | ||||||||||||||||||||||||||
| Serving Size: 1 Capsule | ||||||||||||||||||||||||||
| Servings Per Container: 90 | ||||||||||||||||||||||||||
| Amount Per Serving | % DV | |||||||||||||||||||||||||
| Proprietary MegaFlora Blend | 20 Billion CFU♦† | |||||||||||||||||||||||||
| Bifidobacterium lactis | ** | |||||||||||||||||||||||||
| Lactobacillus acidophilus | ** | |||||||||||||||||||||||||
| Lactobacillus casei | ** | |||||||||||||||||||||||||
| Lactobacillus plantarum | ** | |||||||||||||||||||||||||
| Lactobacillus rhamnosus | ** | |||||||||||||||||||||||||
| Lactobacillus salivarius | ** | |||||||||||||||||||||||||
| Lactobacillus brevis | ** | |||||||||||||||||||||||||
| Lactobacillus bulgaricus | ** | |||||||||||||||||||||||||
| Lactobacillus gasseri | ** | |||||||||||||||||||||||||
| Lactococcus lactis | ** | |||||||||||||||||||||||||
| Bifidobacterium longum | ** | |||||||||||||||||||||||||
| Bifidobacterium bidifum | ** | |||||||||||||||||||||||||
| Bifidobacterium infantis | ** | |||||||||||||||||||||||||
| Streptococcus thermophilus | ** | |||||||||||||||||||||||||
| **% Daily Value (DV) not established. ♦ Colony Forming Units †Potency guaranteed until expiration, when stored as recommended. |
||||||||||||||||||||||||||
Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Donec sed odio dui. Donec sed odio dui.
- Cum sociis natoque penatibus et magnis.
- Sed posuere consectetur est at lobortis.
- Vestibulum id ligula porta felis euismod semper.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
