Natures Plus - Ultra II, Multi-Nutrient With Whole Foods, 180 Tablets
$76.29 $89.75
Description
- The Energy Supplements
- Just One Tablet Daily
- Dietary Supplement
- Quality Natural Supplements
- Vegetarian
- Yeast Free
Nutritional support for natural energy production and overall well-being.
After years of nutritional research, Nature's Plus has developed the ultimate multi-vitamin and mineral formula. Ultra II provides you with essential vitamins and minerals in mega-potencies, along with the most complete combination of trace minerals. In a nutrient-rich base of chlorophyll, enzymes, carotenoids, nucleic acids, vitamins, minerals and trace minerals, from more than 20 whole foods.
Suggested Use
As a dietary supplement, one tablet daily.
Other Ingredients
Microcrystalline cellulose, isolated soy protein, stearic acid, magnesium stearate, rice bran, pacific kelp, chlorella, date, barley grass, spirulina, black currant seed, bee pollen, garlic, oat bran, apple pectin, broccoli, spinach, carrot, chinese cabbage (brassica campestris), brown rice, sunflower oil, fig, beet greens, lecithin, rose hips, silica, papaya, watercress, parsley, alfalfa , green cabbage, acerola cherry, wheat germ flour, bromelain (from pineapple fruit) and pharmaceutical glaze.
Free from artificial colors and preservatives.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 25,000 IU | 500% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin D (as ergocalciferol) | 1000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
| Thiamin (Vitamin B-1) (as thiamine HCl) | 100 mg | 6667% |
| Riboflavin (vitamin B-2) | 100 mg | 5882% |
| Niacin (as niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as pyridoxine HCl) | 100 mg | 5000% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (as calcium pantothenate) | 100 mg | 1000% |
| Calcium (as amino acid chelate/complex) | 40 mg | 4% |
| Iron (as amino acid chelate/complex) | 25 mg | 139% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as amino acid chelate/complex) | 20 mg | 5% |
| Zinc (as amino acid chelate/complex) | 20 mg | 133% |
| Selenium (as amino acid complex) | 10 mcg | 14% |
| Manganese (as amino acid chelate/complex) | 6.1 mg | 305% |
| Chromium (as amino acid chelate) | 15 mcg | 13% |
| Potassium (as amino acid complex) | 15 mg | <1% |
| PABA (para-aminobenzoic acid) | 100 mg | † |
| Inositol | 100 mg | † |
| Choline (as bitartrate) | 42 mg | † |
| Rutin (from Sophora japonica leaf) | 25 mg | † |
| Bioflavonoids (from Citrus limon exocarp) | 25 mg | † |
| Betaine HCl (from beet molasses) | 25 mg | † |
| Hesperidin (from Citrus limon exocarp) | 5 mg | † |
| †Daily Value not established. | ||
Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Donec sed odio dui. Donec sed odio dui.
- Cum sociis natoque penatibus et magnis.
- Sed posuere consectetur est at lobortis.
- Vestibulum id ligula porta felis euismod semper.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
