Source Naturals - Life Force® Multiple, No Iron - 180 Tablet
$51.45 $73.50
- BioAlign
- Energy Activator
- Dietary Supplement
Life Force Multiple, the most complete daily formula available, is a scientifically Bio-Aligned formula designed to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin eyes, immune, circulatory, antioxidant and energy systems, take Life Force - and join the Wellness Revolution of preventive health care.
Suggested Use
2 tablets 1 to 2 times daily with meals. Do not exceed suggested use.
Other Ingredients
Stearic acid, modified cellulose gum, acacia gum, silica, and magnesium stearate.
Contains soy.
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | < 1%* |
| Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (as cholecalciferol) | 1000 IU | 250% |
| Vitamin E (as D-alpha tocopherol succinate) | 200 IU | 667% |
| Vitamin K-1 (as phytonadione) | 120 mcg | 150% |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated]) | 50 mg | 2500% |
| Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as calcium d-pantothenate & pantethine) | 55 mg | 550% |
| Calcium (as calcium carbonate, malate, chelate & citrate) | 100 mg | 10% |
| Iron (as Ferrochel ferrous bisglycinate chelate) | 6 mg | 33% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium chelate) | 100 mg | 25% |
| Zinc (as monomethionine [OptiZinc] & zinc citrate) | 15 mg | 100% |
| Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 3 mg | 150% |
| Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
| Sodium | 5 mg | < 1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| N-Acetyl Cysteine | 150 mg | † |
| Green Tea Leaf Extract | 70 mg | † |
| gamma-Vitamin E Complex | 67 mg | † |
| Silymarin (from milk thistle seed extract) | 60 mg | † |
| Choline (as bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
| Grape Seed Ext. (Proanthodyn) | 30 mg | † |
| MSM [methylsulfonylmethane (OptiMSM)] | 30 mg | † |
| Hawthorn Berry Extract | 25 mg | † |
| N-Acetyl-L-Tyrosine | 25 mg | † |
| Turmeric Rhizome Extract | 25 mg | † |
| Quercetin | 25 mg | † |
| Natural trans-Resveratrol (from Polygonum cuspidatum Root Ext.) | 20 mg | † |
| Coenzyme Q10 | 20 mg | † |
| Ginkgo Leaf Ext. (24% flavoneglycosides & 6% terpene lactones) | 20 mg | † |
| Tocotrienol Complex (EvNolMax) | 10 mg | † |
| Bilberry Fruit Extract (32% anthocyanidins) | 5 mg | † |
| Rutin | 5 mg | † |
| Black Pepper Fruit Ext. (BioPerine) | 3 mg | † |
| Lycopene | 3 mg | † |
| Boron (as amino acid chelate) | 2 mg | † |
| Lutein | 2 mg | † |
| Astaxanthin | 100 mcg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Donec sed odio dui. Donec sed odio dui.
- Cum sociis natoque penatibus et magnis.
- Sed posuere consectetur est at lobortis.
- Vestibulum id ligula porta felis euismod semper.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
