Description
- Plant-Based Superfood
- Most Award Winning!
- +25 Billion Probiotics1
- Clinically Formulated
- With Additional Benefits to pH - Energy - Stress Relief
- Gluten Free
- Non-GMO
- 15 Day Supply
- Dietary Supplement
- Full Disclosure Labeling
- With Worldwide Ingredients
- Made in the USA Since 1992
- Formulated by Mark Timon, Founder MS Clinical Nutrition
Supports The 4 Foundations of Health
- Nutrition
- Digestion
- Circulation
- Immunity
1Per serving at time of manufacturing.
Suggested Use
As a dietary supplement, take 16 Vegicaps per day in single or divided doses.
Other Ingredients
Vanifolia natural flavor (35 mg), vegetable cellulose capsule.
Contains: milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.
Warnings
Keep out of reach of children.
| Supplement Facts | ||
| Serving Size:Â 16 VegiCaps | ||
| Servings Per Container:Â 15 | ||
| Â | Amount Per Serving | %Daily Value |
| Calories | 45 | Â |
| Total Fat | 0.5 g | 1%** |
| Total Carbohydrate | 8 g | 3%** |
| Dietary Fiber | 2 g | 7%** |
| Total Sugars | 2 g | * |
| Protein | 2 g | 4%** |
| Vitamin A (from beta-carotene) | 1.25 mg (4,157 IU) | 139% |
| Vitamin C | 50 mg | 56% |
| Calcium | 54 mg | 4% |
| Iron | 2 mg | 10% |
| Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
| Vitamin K | 47 mg | 39% |
| Vitamin B12 | 2 mcg | 83% |
| Iodine | 154 mcg | 103% |
| Magnesium | 25 mg | 6% |
| Selenium | 46 mcg | 84% |
| Chromium | 80 mcg | 229% |
| Sodium | 40 mg | 2% |
| Potassium | 200 mg | 4% |
| Cereal Grasses | ||
| Barley grass leaf powder certified organic | 800 mg | * |
| Oat grass leaf powder certified organic | 800 mg | * |
| Wheat grass leaf powder certified organic | 800 mg | * |
| Barley grass juice powder certified organic | 130 mg | * |
| Oat grass juice powder certified organic | 130 mg | * |
| Wheat grass juice powder certified organic | 130 mg | * |
| Kamut grass juice powder certified organic | 90 mg | * |
| Plant Based Micro-Nutrition | ||
| Chlorella cracked cell powder | 1,000 mg | * |
| Sunflower lecithin powder Non-GMO | 700 mg | * |
| Spirulina powder certified organic | 500 mg | * |
| Beet root juice powder certified organic | 300 mg | * |
| Parsley leaf & stem powder cert. org. | 300 mg | * |
| Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
| Alfalfa sprouts powder certified organic | 200 mg | * |
| Carrot root powder certified organic | 200 mg | * |
| Spinach leaf powder certified organic | 150 mg | * |
| Broccoli powder certified organic | 120 mg | * |
| Broccoli sprouts powder certified organic | 100 mg | * |
| Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
| Moringa oleifera 0.1% Chromium extract certified organic Orgen-Cm | 80 mg | * |
| Kale sprouts powder certified organic | 50 mg | * |
| Policosanol 60% octocosanol from sugar cane wax std. ext | 5 mg | * |
| Antioxidant Life Preservers | ||
| Tomato fruit powder | 400 mg | * |
| Strawberry fruit powder | 250 mg | * |
| Acerola fruit juice 21% natural vit. C certified organic std. ext. | 200 mg | * |
| Amla whole fruit powder | 150 mg | * |
| Apricot fruit powder | 150 mg | * |
| Goji berry juice powder certified organic | 150 mg | * |
| Water dispersible Vitamin E d-alpha tocopheryl acetate | 143 mg | * |
| Ginkgo biloba 24% ginkgoflavoglycosides 6% terpene lactones std. ext | 20 mg | * |
| Grape seed 95% polyphenols/40% OPCs standardized extract | 20 mg | * |
| Grape skin 30% polyphenols std. ext | 20 m | * |
| Green tea 98% polyphenols/80% catechins/50% EGCG std. ext. decaf | 20 mg | * |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 20 mg | * |
| Black mustard seed 0.5% Selenium ext. certified organic Orgen-SE | 10 mg | * |
| Immune Support | ||
| Astragalus 70% polysaccharides std. ext | 90 mg | * |
| Beta 1, 3 - 1, 6 glucans 70% std. ext. from Saccharomyces cerevisiae yeast | 30 mg | * |
| Larch arabinogalcatans extract ResistAid | 30 mg | * |
| Adaptogens | ||
| Eleutherococcus senticosus root 0.8% eleutherosides std. ext | 100 mg | * |
| Holy basil 2% ursolic acid std. ext. | 100 mg | * |
| Suma (Pfaffia paniculata) root powder | 60 mg | * |
| Skeletal Support | ||
| Cissus Quandrangularis extract Calzbone | 400 mg | * |
| Calcium frucoborate providing 3 mg of boron | 112 mg | * |
| Vitashine lichen oil pdr supplying 1000 IU Vit. D3 Cholecalciferol | 10 mg | * |
| Fiber | ||
| Acacia gum fiber certified organic | 830 mg | * |
| Fructo-oligosaccharides 86% oligofructose+ inulin std. ext | 600 mg | * |
| Apple fruit powder certified organic | 400 mg | * |
| Flaxseed pdr. de-oiled Non-GMO cert. org. | 300 mg | * |
| Liver Support | ||
| Burdock root 10:1 extract | 90 mg | * |
| Silamarina Milk Thistle extract | 60 mg | * |
| Dandelion root 4:1 extract | 50 mg | * |
| Enzymes & Tonics | ||
| Ginger root powder certified organic | 20 mg | * |
| Enzymes | 10 mg | * |
| Protease 4.5 (Aspergillus oryzae) | 500 HUT | * |
| Protease 6.0 (Aspergillus oryzae) | 400 HUT | * |
| Lipase (aspergillus niger) | 300 FIP | * |
| Amylase (Aspergillus oryzae) | 400 DU | * |
| Invertase (Saccharomyces cerevisiae) | 75 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 500 CU | * |
| Cayenne pepper powder certified organic | 2 mg | * |
| Probiotics (25 B at Date of Manufacture from 12 Strains) | ||
| Bifidobacterium breve HA-129 | 2.5 billion | * |
| Bifidobacterium longum HA-135 | 2.5 billion | * |
| Lactobacillus acidophilus HA-122 | 2.5 billion | * |
| Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
| Lactobacillus rhamnosus B HA-114 | 2.5 billion | * |
| Lactobacillus paracasei HA-108 | 2.5 billion | * |
| Lactobacillus plantarum HA-119 | 2.5 billion | * |
| Lactococcus lactis HA-136 | 2.5 billion | * |
| Propionibacterium shermanii HA-182 | 2.5 billion | * |
| Bifidobacterium bifidum HA-132 | 1.25 billion | * |
| Streptococcus thermophilus HA-110 | 0.75 billion | * |
| Lactobacillus helveticus HA-128 | 0.5 billion | * |
| **Percent Daily Values are based on a 2,000 calorie diet. *Daily value not established. |
||
Morbi leo risus, porta ac consectetur ac, vestibulum at eros. Nulla vitae elit libero, a pharetra augue. Cras justo odio, dapibus ac facilisis in, egestas eget quam. Donec sed odio dui. Donec sed odio dui.
- Cum sociis natoque penatibus et magnis.
- Sed posuere consectetur est at lobortis.
- Vestibulum id ligula porta felis euismod semper.
- Lorem ipsum dolor sit amet, consectetur adipiscing elit.
